If this epoch's net-flow sign holds until then, the multiplier would move to 0.20x (from 0.25x now).
as of block 112,920,084
Same-state projection: what the multiplier and issuance rate would be if this epoch's net-flow sign doesn't change before it closes.
Cumulative issuance against the fixed budget, and a same-state projected exhaustion date.
Queued parameter changes, one-way switches, and guardian pauses in effect right now.
No parameter changes are queued.
Switches
Full change history lives on Protocol › Governance.
Current buy/sell launch tax and how it decays toward the floor.
No decay projection while the launch schedule is inactive or governance-overridden.
Contraction-vault buyback-tick capacity right now.
0x01c0335b8389564096a2b76c5baa89980bf71fbb0x01c0…1fbb0x361e3a6ccf8ff8b1d85e33ad4436f4c8270f96070x361e…9607ETH the tax hook and fee splitter are currently holding: collected taxes not yet forwarded on. Not part of the vault backing figures on Supply & backing.
Wallets already past the reportable-dormancy window, and the bounty a reporter could claim.
Checking a wallet’s own dormancy clock? See My wallet.
| Wallet | Last activity | Owed | Estimated bounty |
|---|---|---|---|
0x0df3274594f1d4f6595f5e8e965d7c4181cc370d0x0df3…370d | 0.000000 | 0.000000 | |
0xf4b76869da107a94c7c2b96bb0b9970ff47ec9260xf4b7…c926 | 0.000000 | 0.000000 | |
0xae676772d8313a21f5c0c8085d5e403f208ab5e10xae67…b5e1 | 0.000000 | 0.000000 | |
0xc6738052d2fa8669a969b15f91ca7157d82f3bac0xc673…3bac | 0.000000 | 0.000000 | |
0x0f77c5798cd6a72cfbb18f75d2c8de3aa67bbc060x0f77…bc06 | 0.000000 | 0.000000 | |
0x898c7da344d2af4c364c9430ab5ffd0d71e5181d0x898c…181d | 0.000000 | 0.000000 | |
0x41516d74301a6a085b0eba15e308868e4dbd9b500x4151…9b50 | 0.000000 | 0.000000 | |
0x4ea161fbda6227d701837ec431261e637468e6440x4ea1…e644 | 0.000000 | 0.000000 | |
0xe9fba1e54c68bbea513a58cfe5795dc83fe1dcb40xe9fb…dcb4 | 0.000000 | 0.000000 | |
0xe8dae5e25586d60330f4159f128962196e3728270xe8da…2827 | 0.000000 | 0.000000 |
owed is each wallet's last-indexed tsr.branch_accrual checkpoint, not a live re-read; bounty_estimate = min(bank_bounty_pct_wad/1e18 * owed, bank_bounty_cap) -- bank_bounty_cap is the LIVE cap the CentralBank enforces, not the governance ceiling it can be raised to