Loading…
This page simulates three fixed ways of buying Branch licenses over a horizon you choose, so you can compare the tradeoffs. It is a what-if tool, not a forecast, and it never picks a winner.
Keep, selective and aggressive, simulated side by side over the same horizon. No strategy is picked as the winner.
30-day horizon · 1.000000 ETH budget
| Metric | KeepNever buys another license. | SelectiveBuys one license on a fixed interval, budget allowing. | AggressiveBuys up to the per-charter cap in each anchored 24-hour window, budget allowing. |
|---|---|---|---|
| Branches before → after | 1 → 1 | 1 → 5 | 1 → 22 |
| Licenses bought | 0 | 4 | 21 |
| ETH spent | 0.000000 | 0.187414 | 0.984211 |
| ETH recovered(at exit) | 0.619938 | 1.651274 | 13.321903 |
| Exit fees paid(STANDARD) | 0.000000 | 0.000000 | 0.000000 |
| Net ETH | 0.619938 | 1.463860 | 12.337692 |
| Versus keep | baseline | 0.843922 | 11.717753 |
| Break-even price(ETH per STANDARD) | 0.000000000000 | 0.000010418465 | 0.000006781765 |
What we assumed
What this leaves out