Loading…
Mainnet model: the license price decays exponentially within the day (a half-life, license_auction_day_half_life), the day rolls on a fixed schedule, and the next day opens at max(start multiplier × last sale, floor).
| Day | Open | Floor | Close | Sold / offered | Sales | Participation | Purchase sizes | Minutes to sellout |
|---|---|---|---|---|---|---|---|---|
| 9 | 15,584.619852 STANDARD | 624.413145 STANDARD | 6,711.268543 STANDARD | 50 / 50 | Avg 7,294.281955 STANDARDPaid 364,714.097774 STANDARD | 50 transactions40 charters | 1 × 50 | 34.667 |
| 8 | 15,801.699938 STANDARD | 639.423076 STANDARD | 7,792.309926 STANDARD | 50 / 50 | Avg 8,073.694702 STANDARDPaid 403,684.735120 STANDARD | 48 transactions33 charters | 1 × 47 · 3 × 1 | 20.65 |
| 7 | 16,807.284654 STANDARD | 653.883972 STANDARD | 7,900.849969 STANDARD | 50 / 50 | Avg 8,479.165066 STANDARDPaid 423,958.253341 STANDARD | 48 transactions33 charters | 1 × 47 · 3 × 1 | 50.817 |
| 6 | 16,932.832961 STANDARD | 670.025188 STANDARD | 8,403.642327 STANDARD | 50 / 50 | Avg 8,547.238770 STANDARDPaid 427,361.938537 STANDARD | 48 transactions32 charters | 1 × 47 · 3 × 1 | 9.317 |
| 5 | 16,442.947487 STANDARD | 687.338501 STANDARD | 8,466.416480 STANDARD | 50 / 50 | Avg 8,765.616385 STANDARDPaid 438,280.819254 STANDARD | 49 transactions31 charters | 1 × 48 · 2 × 1 | 38.85 |
| 4 | 15,872.225951 STANDARD | 816.542948 STANDARD | 8,221.473743 STANDARD | 50 / 50 | Avg 8,918.423945 STANDARDPaid 445,921.197297 STANDARD | 50 transactions31 charters | 1 × 50 | 122.383 |
| 3 | 15,306.613522 STANDARD | 838.779956 STANDARD | 7,936.112975 STANDARD | 50 / 50 | Avg 8,134.558491 STANDARDPaid 406,727.924591 STANDARD | 45 transactions31 charters | 1 × 42 · 2 × 1 · 3 × 2 | 24.717 |
| 2 | 14,946.872160 STANDARD | 861.779518 STANDARD | 7,653.306761 STANDARD | 50 / 50 | Avg 7,826.421579 STANDARDPaid 391,321.078984 STANDARD | 50 transactions26 charters | 1 × 50 | 49.783 |
| 1 | 14,571.763927 STANDARD | 884.549109 STANDARD | not available yet, refreshes hourly | 50 / 50 | Avg not available for this dayPaid not available for this day | 0 transactions0 charters | not available for this day | not sold out |
No charter auction days yet.