S-Bills (fixed-term STANDARD staking): a deposit locks principal for one term at a per-term rate, with the premium escrowed up front. Rates are always per term, never annual, so check the basis badge and the term length on every figure below. The contract has no automatic roll: the owner must call roll after maturity.
Rate per term and its simple APR at the live term length.
Locked principal, cap headroom, and the premium budget behind it.
Trailing 7 days: every on-chain rate change plus periodic drift samples.
Every S-Bill, newest first.
| Bill | Owner | Principal | Rate / term | Maturity | Status |
|---|---|---|---|---|---|
| 535 | 0xb4cee1d1a7a2c723422f5c1bdafd5b020f10119d | 10,000.000000 | 3.84% / 15d | Nov 1, 2026, 07:12 PM UTC | active |
| 534 | 0xb4cee1d1a7a2c723422f5c1bdafd5b020f10119d | 10,000.000000 | 3.78% / 15d | Nov 1, 2026, 06:12 PM UTC | active |
| 533 | 0xe06ad0acb3956f98c9df77bd02cdfd4426b2208d | 10,000.000000 | 3.77% / 15d | Nov 1, 2026, 05:54 PM UTC | active |
| 532 | 0xb4cee1d1a7a2c723422f5c1bdafd5b020f10119d | 10,000.000000 | 3.73% / 15d | Nov 1, 2026, 05:12 PM UTC | active |
| 531 | 0xb4cee1d1a7a2c723422f5c1bdafd5b020f10119d | 10,000.000000 | 3.67% / 15d | Nov 1, 2026, 04:12 PM UTC | active |
| 530 | 0xb4cee1d1a7a2c723422f5c1bdafd5b020f10119d | 10,000.000000 | 3.60% / 15d | Nov 1, 2026, 03:12 PM UTC | active |
| 529 | 0xb4cee1d1a7a2c723422f5c1bdafd5b020f10119d | 10,000.000000 | 3.54% / 15d | Nov 1, 2026, 02:12 PM UTC | active |
| 528 | 0xd3649c6b31ceb982eb6644a2de2198d9909c64ce | 171,028.000000 | 3.63% / 15d | Nov 1, 2026, 01:22 PM UTC | active |
| 527 | 0xb4cee1d1a7a2c723422f5c1bdafd5b020f10119d | 10,000.000000 | 3.79% / 15d | Nov 1, 2026, 01:12 PM UTC | active |
| 526 | 0xb4cee1d1a7a2c723422f5c1bdafd5b020f10119d | 10,000.000000 | 3.72% / 15d | Nov 1, 2026, 12:12 PM UTC | active |
| 525 | 0x27dbeb1e46f9cf8a4ed3b8fcfb0a372633470cac | 10,000.000000 | 3.75% / 15d | Nov 1, 2026, 11:42 AM UTC | active |
| 524 | 0x4a38e59616b6817a5be09f4c6aea3d90ca477c81 | 19,300.000000 | 3.74% / 15d | Nov 1, 2026, 11:14 AM UTC | active |
| 523 | 0xb4cee1d1a7a2c723422f5c1bdafd5b020f10119d | 10,000.000000 | 3.77% / 15d | Nov 1, 2026, 11:12 AM UTC | active |
| 522 | 0xb4cee1d1a7a2c723422f5c1bdafd5b020f10119d | 10,000.000000 | 3.70% / 15d | Nov 1, 2026, 10:12 AM UTC | active |
| 521 | 0xb9232a3dcf3148b218311bcedfd369cbe31045bb | 1,000.000000 | 3.69% / 15d | Nov 1, 2026, 09:55 AM UTC | active |
| 520 | 0xb4cee1d1a7a2c723422f5c1bdafd5b020f10119d | 10,000.000000 | 3.64% / 15d | Nov 1, 2026, 09:12 AM UTC | active |
| 519 | 0xb4cee1d1a7a2c723422f5c1bdafd5b020f10119d | 10,000.000000 | 3.57% / 15d | Nov 1, 2026, 08:12 AM UTC | active |
| 518 | 0xf53cab0c6f25f48f985d1e2c40e03fc7c1963364 | 68,463.000000 | 3.54% / 15d | Nov 1, 2026, 06:57 AM UTC | active |
| 517 | 0xb4cee1d1a7a2c723422f5c1bdafd5b020f10119d | 10,000.000000 | 3.62% / 15d | Nov 1, 2026, 06:12 AM UTC | active |
| 516 | 0xb4cee1d1a7a2c723422f5c1bdafd5b020f10119d | 10,000.000000 | 3.60% / 15d | Nov 1, 2026, 05:12 AM UTC | active |
| 515 | 0x24fb52e17e3d4fd62a119b8f53c1a3f3bfe65c2f | 812,004.000000 | 4.16% / 15d | Nov 1, 2026, 01:15 AM UTC | active |
| 514 | 0x3900848f9640ed4568eebc4cf3514dab2cf61c81 | 25,000.000000 | 5.04% / 15d | Nov 1, 2026, 12:22 AM UTC | active |
| 513 | 0xb0d76b9775131d814b0de419b7e77505b5b50689 | 5,245.000000 | 5.05% / 15d | Nov 1, 2026, 12:01 AM UTC | active |
| 512 | 0x27dbeb1e46f9cf8a4ed3b8fcfb0a372633470cac | 73,724.000000 | 5.14% / 15d | Oct 31, 2026, 11:58 PM UTC | active |
| 511 | 0xe0d209b7324d982bacb757f724ebe00a9792ac28 | 11,668.000000 | 5.25% / 15d | Oct 31, 2026, 11:39 PM UTC | active |
| 510 | 0x9a30e3620468ccf3b28f815cd72e1bbe2c3bc60e | 1,256.000000 | 5.17% / 15d | Oct 31, 2026, 10:24 PM UTC | active |
| 509 | 0xb2580c5e3d49f9dc13508bc6cbc312619442c28c | 5,060.000000 | 5.11% / 15d | Oct 31, 2026, 09:39 PM UTC | active |
| 508 | 0xdb93342558502d4f522e774eac55d71bff8e6130 | 4,234.000000 | 4.70% / 15d | Oct 31, 2026, 04:29 PM UTC | active |
| 507 | 0xb2580c5e3d49f9dc13508bc6cbc312619442c28c | 1,104.000000 | 4.45% / 15d | Oct 31, 2026, 01:26 PM UTC | active |
| 506 | 0xe85458669e58c9440c0045a034edf6d3110609c5 | 250,929.000000 | 4.71% / 15d | Oct 31, 2026, 01:08 PM UTC | active |
| 505 | 0x241e25c9d15b5e7fb007b5e028c4ce8694893870 | 1,091.000000 | 4.60% / 15d | Oct 31, 2026, 08:07 AM UTC | active |
| 504 | 0xb9232a3dcf3148b218311bcedfd369cbe31045bb | 1,500.000000 | 4.59% / 15d | Oct 31, 2026, 08:02 AM UTC | active |
| 503 | 0x37f7ff1864f5d5cba2b63592656049f2d7d06fb4 | 2,961.000000 | 4.42% / 15d | Oct 31, 2026, 05:51 AM UTC | active |
| 502 | 0xeb6c794678674bad210c40658ac82890dd29b3fd | 30,000.000000 | 4.31% / 15d | Oct 31, 2026, 04:05 AM UTC | active |
| 501 | 0x241e25c9d15b5e7fb007b5e028c4ce8694893870 | 3,322.000000 | 4.27% / 15d | Oct 31, 2026, 03:15 AM UTC | active |
| 500 | 0x0b25cd058a879d5bcd6ae1d6faa436de3d434ffc | 200,000.000000 | 4.30% / 15d | Oct 31, 2026, 01:02 AM UTC | active |
| 499 | 0xc3d3a346a51673fb9f9caf73debf06029808dfad | 3,358.000000 | 4.27% / 15d | Oct 30, 2026, 10:00 PM UTC | active |
| 498 | 0xb2580c5e3d49f9dc13508bc6cbc312619442c28c | 3,218.000000 | 4.25% / 15d | Oct 30, 2026, 09:38 PM UTC | active |
| 497 | 0x1effd55a8646f7dc67c7578c20ce575cefeb1120 | 50,000.000000 | 4.25% / 15d | Oct 30, 2026, 08:56 PM UTC | active |
| 496 | 0x246aef5a65273cf57a2246998b5bcfe6eb4c4f06 | 5,701.000000 | 4.18% / 15d | Oct 30, 2026, 07:27 PM UTC | active |
| 495 | 0x1effd55a8646f7dc67c7578c20ce575cefeb1120 | 50,000.000000 | 4.10% / 15d | Oct 30, 2026, 05:47 PM UTC | active |
| 494 | 0x79dbd4ce7f56d85749a0cea75f5d37408707fb74 | 3,702.000000 | 4.14% / 15d | Oct 30, 2026, 05:39 PM UTC | active |
| 493 | 0xae08e6bb57c01d001bea1bdf6c8c59086736743f | 2,643.000000 | 4.15% / 15d | Oct 30, 2026, 05:37 PM UTC | active |
| 492 | 0x9cd844132916809cfe7248cdd70e0b8313ba3e1c | 2,753.000000 | 4.15% / 15d | Oct 30, 2026, 05:37 PM UTC | active |
| 491 | 0xadd51adf247aab3b500bd5d76cd93ae22fbd49cf | 1,124.000000 | 4.07% / 15d | Oct 30, 2026, 04:34 PM UTC | active |
| 490 | 0xb419afdbea4b174d3a4290d3dad35688cbdd3162 | 1,435.000000 | 4.00% / 15d | Oct 30, 2026, 03:44 PM UTC | active |
| 489 | 0x2874dc337f5821b5fa832bbc305107dc4a57608e | 2,741.000000 | 4.00% / 15d | Oct 30, 2026, 03:37 PM UTC | active |
| 488 | 0xb2580c5e3d49f9dc13508bc6cbc312619442c28c | 3,000.000000 | 4.00% / 15d | Oct 30, 2026, 03:33 PM UTC | active |
| 487 | 0x9a30e3620468ccf3b28f815cd72e1bbe2c3bc60e | 1,088.000000 | 3.89% / 15d | Oct 30, 2026, 02:15 PM UTC | active |
| 486 | 0x0cc7cedb0935ceab0b4a6b38ee7dcfd403b19a7b | 250,000.000000 | 4.10% / 15d | Oct 30, 2026, 01:40 PM UTC | active |
The measured inputs that drive the exit fee window. The contract exposes an exact fee only per bill.
| Deposit size | Estimated fee if exited now |
|---|---|
| 1,000.000000 STANDARD | 2.01% (20.100000 STANDARD) |
| 10,000.000000 STANDARD | 2.01% (201.000000 STANDARD) |
| 100,000.000000 STANDARD | 2.01% (2,010.000000 STANDARD) |
| 1,000,000.000000 STANDARD | 2.09% (20,900.000000 STANDARD) |
Fee percent = floor + (cap − floor) × pressure², where pressure is the exited amount over the trailing window (plus the deposit’s own principal) divided by the greater of that same total plus the protocol’s locked principal, or a pressure floor. An early exit returns principal minus this fee; the holder gives up the bill’s premium and any stayer bonus, whenever they leave. The fee rises when many holders exit in the same week, so it can be higher than this estimate later.
Decoded S-Bills contract events, newest first.