Loading…
Estimated ETH cost of today's Branch license vs. buying a charter outright at auction. This is an estimate, see assumptions below.
How many more Branch licenses this charter can still buy in the current anchored 24-hour cap window, and at what price.
Enter a charter id above to see its remaining licenses in the current cap window.
License auction, newest day first.
| Day | Open | Floor | Close | Sold / offered | Minutes to sellout |
|---|---|---|---|---|---|
| 93 | 4,621.438009 | 76.004343 | 2,299.165277 | 15 / 15 | 21.8 |
| 92 | 4,548.711522 | 76.169749 | 2,310.719004 | 15 / 15 | 3.133 |
| 91 | 4,624.968981 | 76.153176 | 2,274.355761 | 25 / 25 | 91.067 |
| 90 | 4,510.441624 | 75.938381 | 2,312.484490 | 25 / 25 | 20.9 |
| 89 | 4,487.712273 | 122.030943 | 2,255.220812 | 25 / 25 | 3.767 |
| 88 | 4,409.706986 | 122.350884 | 2,243.856136 | 25 / 25 | 10.75 |
| 87 | 4,608.752496 | 123.049879 | 2,204.853493 | 25 / 25 | 15.467 |
| 86 | 4,631.440264 | 123.729562 | 2,304.376248 | 25 / 25 | 19.35 |
| 85 | 4,743.106581 | 124.416796 | 2,315.720132 | 25 / 25 | 13.933 |
| 84 | 4,599.406721 | 125.139664 | 2,371.553290 | 25 / 25 | 2.933 |
| 83 | 4,688.786190 | 94.382022 | 2,299.703360 | 25 / 25 | 7.633 |
| 82 | 4,592.160232 | 94.893809 | 2,344.393095 | 25 / 25 | 25.417 |
| 81 | 4,607.025828 | 95.389507 | 2,296.080116 | 25 / 25 | 7.967 |
| 80 | 4,753.833859 | 95.956134 | 2,303.512914 | 25 / 25 | 22.967 |
| 79 | 4,759.980944 | 96.418732 | 2,376.916929 | 25 / 25 | 9.067 |
| 78 | 4,701.829682 | 96.997690 | 2,379.990472 | 25 / 25 | 5.2 |
| 77 | 4,994.762426 | 65.010448 | 2,350.914841 | 25 / 25 | 24.617 |
| 76 | 5,377.265555 | 65.390004 | 2,497.381213 | 25 / 25 | 21.667 |
| 75 | 5,398.562551 | 65.774019 | 2,688.632777 | 25 / 25 | 19.4 |
| 74 | 5,575.111285 | 66.146940 | 2,699.281275 | 25 / 25 | 13.7 |
Launchpad tokens paid to charters when they graduate, per branch, so far.
Loading…
Buying more than one license? Turn this into a multi-day plan.