Loading…
Estimated ETH cost of today's Branch license vs. buying a charter outright at auction. This is an estimate, see assumptions below.
How many more Branch licenses this charter can still buy in the current anchored 24-hour cap window, and at what price.
Enter a charter id above to see its remaining licenses in the current cap window.
License auction, newest day first.
| Day | Open | Floor | Close | Sold / offered | Minutes to sellout |
|---|---|---|---|---|---|
| 9 | 15,584.619852 | 624.413145 | 6,711.268543 | 50 / 50 | 34.666666666666664m |
| 8 | 15,801.699938 | 639.423076 | 7,792.309926 | 50 / 50 | 20.65m |
| 7 | 16,807.284654 | 653.883972 | 7,900.849969 | 50 / 50 | 50.81666666666667m |
| 6 | 16,932.832961 | 670.025188 | 8,403.642327 | 50 / 50 | 9.316666666666666m |
| 5 | 16,442.947487 | 687.338501 | 8,466.416480 | 50 / 50 | 38.85m |
| 4 | 15,872.225951 | 816.542948 | 8,221.473743 | 50 / 50 | 122.38333333333334m |
| 3 | 15,306.613522 | 838.779956 | 7,936.112975 | 50 / 50 | 24.716666666666665m |
| 2 | 14,946.872160 | 861.779518 | 7,653.306761 | 50 / 50 | 49.78333333333333m |
| 1 | 14,571.763927 | 884.549109 | this day predates when we started tracking this figure | 50 / 50 | this day predates when we started tracking this figure |
Buying more than one license? Turn this into a multi-day plan.