Charter auctions are paused, so no charters are for sale right now. New Branches can still come from the license auction. Floor: 1.000000 ETH.
as of block 112,920,084
Whether buying a license directly, or buying a charter first, is cheaper in ETH terms right now.
Issuance per open branch, and how many branches are currently earning.
Vault ETH and reserve assets per circulating STANDARD. The ETH-only figures leave out protocol-owned liquidity (POL).
Part of the vault’s ETH was swapped into USDG and put into Uniswap v4 liquidity for the Reserve’s stock tokens. That is why the ETH-only figures dropped: the value moved into USDG and pool positions instead of disappearing. USDG paid to a stock-token counterparty: the vault received SPCX, BABA and SKHY in return, and those tokens are counted in the table below, at current pool prices.
| Part of the reserve | Basis | ETH value |
|---|---|---|
| Vault ETH | measured balance | 125.47 |
| Vault liquidity positions | pool price | 1,270.00 |
| USDG held | $1 via Chainlink ETH/USD | 358.34 |
| Stock tokens held | pool price | 93.17 |
| Total, counted in the reserve-inclusive ratio | all reserve assets at current pool prices | 1,847.00 |
| Pool | Position | Price in range | ETH value |
|---|---|---|---|
| SPCX / USDG | #3789178 | yes | 24.88 |
| SPCX / USDG | #3789179 | no | 93.96 |
| SPCX / USDG | #3789180 | no | 188.60 |
| SPCX / USDG | #3789181 | no | 36.60 |
| SPCX / USDG | #3789182 | no | 18.30 |
| USDG / SKHY | #3789183 | yes | 14.92 |
| USDG / SKHY | #3789184 | no | 56.50 |
| USDG / SKHY | #3789185 | no | 228.81 |
| USDG / SKHY | #3789186 | no | 114.40 |
| USDG / SKHY | #3789187 | no | 34.32 |
| ETH / USDG | #3789193 | yes | 458.67 |
Branch ownership concentration across wallets, top 5 owners.
Genesis vs. auction cohort
| Cohort | Charters | Branches |
|---|---|---|
| genesis | 1,000 | 3,812 |
| auction | 92 | 808 |
| unknown | 0 | 0 |
Top 5 owners
| Owner | Charters | Branches | Share of live branches |
|---|---|---|---|
0x6b2269f4792b0e4bad65eee80f0f82bda8d544330x6b22…4433 | 15 | 143 | 3.10% |
0xd852e3a7a2abca6aecd0fa39147851ae96eba5d70xd852…a5d7 | 7 | 45 | 0.97% |
0x8a43c0d6dd0ef5a28e22835fcb645930faee22210x8a43…2221 | 4 | 40 | 0.87% |
0xedf621e4e90fe8a39687c74d85d1258e16992ac50xedf6…2ac5 | 4 | 40 | 0.87% |
0xb2580c5e3d49f9dc13508bc6cbc312619442c28c0xb258…c28c | 4 | 35 | 0.76% |
Open, floor, close, and time to sellout by day.
| Day | Open | Floor | Close | Offered / sold | Minutes to sellout |
|---|---|---|---|---|---|
| 91 | 7.862049 | 1.000000 | 2.638357 | 1 / 1 | 213.13333333333333 |
| 90 | 8.547749 | 1.000000 | 2.620683 | 1 / 1 | 0 |
| 89 | 7.801386 | 1.000000 | 2.849249 | 1 / 1 | 0 |
| 88 | 8.292458 | 1.000000 | 2.600462 | 1 / 1 | 0 |
| 87 | 8.826786 | 1.000000 | 2.764152 | 1 / 1 | 0 |
| 86 | 8.853270 | 1.000000 | 2.942262 | 1 / 1 | 0 |
| 85 | 8.809621 | 1.000000 | 2.951090 | 1 / 1 | 0 |
| 84 | 8.687472 | 1.000000 | 2.936540 | 1 / 1 | 0 |
| 83 | 9.109600 | 1.000000 | 2.895824 | 1 / 1 | 0 |
| 82 | 9.143781 | 1.000000 | 3.036533 | 1 / 1 | 0 |
| 81 | 8.851962 | 1.000000 | 3.047927 | 1 / 1 | 0 |
| 80 | 8.636157 | 1.000000 | 2.950654 | 1 / 1 | 0 |
| 79 | 8.915878 | 1.000000 | 2.878719 | 1 / 1 | 0 |
| 78 | 9.895663 | 1.000000 | 2.971959 | 1 / 1 | 0 |
| 77 | 9.189540 | 1.000000 | 3.298554 | 1 / 1 | 0 |
| 76 | 9.141453 | 1.000000 | 3.063180 | 1 / 1 | 0 |
| 75 | 9.076647 | 1.000000 | 3.047151 | 1 / 1 | 0 |
| 74 | 8.885953 | 1.000000 | 3.025549 | 1 / 1 | 0 |
| 73 | 8.218100 | 1.000000 | 2.961984 | 1 / 1 | 0 |
| 72 | 9.216717 | 1.000000 | 2.739366 | 1 / 1 | 0 |
| 71 | 8.813196 | 1.000000 | 3.072239 | 1 / 1 | 0 |
| 70 | 8.740488 | 1.000000 | 2.937732 | 1 / 1 | 0 |
| 69 | 9.209658 | 1.000000 | 2.913496 | 1 / 1 | 0 |
| 68 | 8.995972 | 1.000000 | 3.069886 | 1 / 1 | 0 |
| 67 | 8.434878 | 1.000000 | 2.998657 | 1 / 1 | 0 |
| 66 | 9.587779 | 1.000000 | 2.811626 | 1 / 1 | 0 |
| 65 | 10.211530 | 1.000000 | 3.195926 | 1 / 1 | 0 |
| 64 | 9.176333 | 1.000000 | 3.403843 | 1 / 1 | 0 |
| 63 | 8.318309 | 1.000000 | 3.058777 | 1 / 1 | 0 |
| 62 | 8.852154 | 1.000000 | 2.772769 | 1 / 1 | 0 |
| 61 | 8.459838 | 1.000000 | 2.950718 | 1 / 1 | 0 |
| 60 | 9.345387 | 1.000000 | 2.819946 | 1 / 1 | 0 |
| 59 | 9.515264 | 1.000000 | 3.115129 | 1 / 1 | 0 |
| 58 | 9.144384 | 1.000000 | 3.171754 | 1 / 1 | 0 |
| 57 | 9.003854 | 1.000000 | 3.048128 | 1 / 1 | 0 |
| 56 | 9.148203 | 1.000000 | 3.001284 | 1 / 1 | 0 |
| 55 | 10.421109 | 1.000000 | 3.049401 | 1 / 1 | 0 |
| 54 | 10.225078 | 1.000000 | 3.473703 | 1 / 1 | 0 |
| 53 | 10.945355 | 1.000000 | 3.408359 | 1 / 1 | 0 |
| 52 | 10.891987 | 1.000000 | 3.648451 | 1 / 1 | 0 |
| 51 | 10.525633 | 1.000000 | 3.630662 | 1 / 1 | 0 |
| 50 | 11.704785 | 1.000000 | 3.508544 | 1 / 1 | 0 |
| 49 | 11.488490 | 1.000000 | 3.901595 | 1 / 1 | 0 |
| 48 | 12.287519 | 1.000000 | 3.829496 | 1 / 1 | 0 |
| 47 | 11.426162 | 1.000000 | 4.095839 | 1 / 1 | 0 |
| 46 | 11.177239 | 1.000000 | 3.808720 | 1 / 1 | 0 |
| 45 | 11.746672 | 1.000000 | 3.725746 | 1 / 1 | 0 |
| 44 | 11.458104 | 1.000000 | 3.915557 | 1 / 1 | 0 |
| 43 | 10.647091 | 1.000000 | 3.819368 | 1 / 1 | 0 |
| 42 | 11.997589 | 1.000000 | 3.549030 | 1 / 1 | 0 |
Verify every address before sending funds.
Copies of this token and lookalike contracts exist on other addresses and other chains. The only addresses this team publishes and verifies live at Protocol › Contracts. Check an address against that list before a charter or license purchase, not against a link from search, a DM, or a copycat listing.
Launchpad tokens paid to charters when they graduate, per branch, so far.
Loading…