The charter auction has not opened yet, so there is nothing to buy at this level and no units are being sold per day.
as of block 75,090,435
Whether buying a license directly, or buying a charter first, is cheaper in ETH terms right now.
Issuance per open branch, and how many branches are currently earning.
Vault ETH per circulating STANDARD, excluding and including protocol-owned liquidity (POL).
Branch ownership concentration across wallets, top 5 owners.
Genesis vs. auction cohort
| Cohort | Charters | Branches |
|---|---|---|
| genesis | 1,000 | 2,350 |
| auction | 0 | 0 |
| unknown | 4 | 13 |
Top 5 owners
| Owner | Charters | Branches | Share of live branches |
|---|---|---|---|
0x26d7b4fe67f4601643304b5023b3caf3a72e85040x26d7…8504 | 3 | 30 | 1.28% |
0x01b88308e0cc94d103cc255fd12569f0ef8ba8fb0x01b8…a8fb | 2 | 20 | 0.85% |
0x21d7e80a2bd6dd16c85352bbbe3dd1fa91f2e3850x21d7…e385 | 2 | 20 | 0.85% |
0x7b8a6e7777793614f27799199e32e80f03d18dbe0x7b8a…8dbe | 2 | 20 | 0.85% |
0x9e0a2c8a7d60b9e6382cc13df3483330fac4535d0x9e0a…535d | 2 | 20 | 0.85% |
Open, floor, close, and time to sellout by day.
No charter auction days yet.
Verify every address before sending funds.
Copies of this token and lookalike contracts exist on other addresses and other chains. The only addresses this team publishes and verifies live at Protocol › Contracts. Check an address against that list before a charter or license purchase, not against a link from search, a DM, or a copycat listing.