Loading…
S_circ = minted − burned
Burns by path
Burned, deposited, and retired (separate figures)
| Time | Circulating |
|---|---|
| 2026-09-28 20:20:05.033848+00 | 87,910,617.434781 |
| 2026-09-28 19:36:16+00 | 87,910,617.434781 |
| 2026-09-28 19:19:57.634732+00 | 87,912,564.904781 |
| 2026-09-28 18:19:48.487422+00 | 87,912,564.904781 |
| 2026-09-28 17:33:05+00 | 87,912,564.904781 |
| 2026-09-28 17:27:36+00 | 87,912,648.264781 |
| 2026-09-28 17:19:39.976389+00 | 87,978,027.282336 |
| 2026-09-28 16:19:31.020018+00 | 87,992,063.282336 |
| 2026-09-28 16:15:25+00 | 87,978,027.282336 |
| 2026-09-28 15:19:21.502347+00 | 87,992,063.282336 |
| 2026-09-28 14:25:20+00 | 87,992,063.282336 |
| 2026-09-28 14:19:07.315664+00 | 87,994,028.282336 |
| 2026-09-28 14:10:42+00 | 87,993,063.282336 |
| 2026-09-28 13:44:34+00 | 87,994,028.282336 |
| 2026-09-28 13:43:59+00 | 88,014,049.432336 |
| 2026-09-28 13:31:04+00 | 88,014,164.432336 |
| 2026-09-28 13:31:01+00 | 88,019,372.669243 |
| 2026-09-28 13:30:57+00 | 88,024,091.781259 |
| 2026-09-28 13:30:57+00 | 88,019,372.669243 |
| 2026-09-28 13:30:55+00 | 88,024,091.781259 |
| 2026-09-28 13:30:54+00 | 88,024,091.781259 |
| 2026-09-28 13:30:50+00 | 88,024,091.781259 |
| 2026-09-28 13:30:48+00 | 88,024,091.781259 |
| 2026-09-28 13:30:47+00 | 88,024,091.781259 |
| 2026-09-28 13:30:46+00 | 88,024,921.633291 |
Vault ETH and reserve holdings per circulating STANDARD. pol_eth is paired liquidity, not a free reserve claim, so excluding_pol is the conservative figure.
Backing ratio, trailing 7 days
Neither figure above counts ETH sitting in the tax hook or fee splitter. That’s tax revenue awaiting a forwardTaxes() call, not vault-held backing. See Hold or act.
| Time | Backing (excl. POL) |
|---|---|
| 2026-09-28 20:20:05.033848+00 | 0.00002200 |
| 2026-09-28 19:19:57.634732+00 | 0.00002200 |
| 2026-09-28 18:19:48.487422+00 | 0.00002200 |
| 2026-09-28 17:19:39.976389+00 | 0.00002206 |
| 2026-09-28 16:19:31.020018+00 | 0.00002205 |
| 2026-09-28 15:19:21.502347+00 | 0.00002205 |
| 2026-09-28 14:19:07.315664+00 | 0.00002205 |
| 2026-09-28 13:18:57.453698+00 | 0.00002203 |
| 2026-09-28 12:18:47.707022+00 | 0.00002202 |
| 2026-09-28 11:18:38.235248+00 | 0.00002202 |
| 2026-09-28 10:18:30.316919+00 | 0.00002202 |
| 2026-09-28 09:18:23.282346+00 | 0.00002202 |
| 2026-09-28 08:18:15.946886+00 | 0.00002202 |
| 2026-09-28 07:18:08.818457+00 | 0.00002202 |
| 2026-09-28 06:18:00.594156+00 | 0.00002202 |
| 2026-09-28 05:17:51.251986+00 | 0.00002202 |
| 2026-09-28 04:17:43.166269+00 | 0.00002202 |
| 2026-09-28 03:17:36.033297+00 | 0.00002202 |
| 2026-09-28 02:17:29.289723+00 | 0.00002202 |
| 2026-09-28 01:17:22.210579+00 | 0.00002200 |
| 2026-09-28 00:17:18.702498+00 | 0.00002199 |
| 2026-09-27 23:17:11.423357+00 | 0.00002199 |
| 2026-09-27 22:17:03.417445+00 | 0.00002199 |
| 2026-09-27 21:16:56.192497+00 | 0.00002199 |
| 2026-09-27 20:16:49.861567+00 | 0.00002199 |
70 / 15 / 15 split
| Time | Expansion | Contraction | POL (WETH) | POL (STANDARD) | Incentives vault (STANDARD) |
|---|---|---|---|---|---|
| 2026-09-28 20:20:05.033848+00 | 1,864.351703 | 70.363696 | 0.000000 | 0.000000 | 1,465,680.550462 |
| 2026-09-28 19:19:57.634732+00 | 1,864.351703 | 70.363696 | 0.000000 | 0.000000 | 1,465,680.550462 |
| 2026-09-28 18:19:48.487422+00 | 1,864.351703 | 70.363696 | 0.000000 | 0.000000 | 1,465,680.550462 |
| 2026-09-28 17:19:39.976389+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,465,680.550462 |
| 2026-09-28 16:19:31.020018+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,402,220.412119 |
| 2026-09-28 15:19:21.502347+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,402,220.412119 |
| 2026-09-28 14:19:07.315664+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,402,220.412119 |
| 2026-09-28 13:18:57.453698+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,402,220.412119 |
| 2026-09-28 12:18:47.707022+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,402,220.412119 |
| 2026-09-28 11:18:38.235248+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,402,220.412119 |
| 2026-09-28 10:18:30.316919+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,402,220.412119 |
| 2026-09-28 09:18:23.282346+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,402,220.412119 |
| 2026-09-28 08:18:15.946886+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,402,220.412119 |
| 2026-09-28 07:18:08.818457+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,402,220.412119 |
| 2026-09-28 06:18:00.594156+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,402,220.412119 |
| 2026-09-28 05:17:51.251986+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,339,725.435425 |
| 2026-09-28 04:17:43.166269+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,339,725.435425 |
| 2026-09-28 03:17:36.033297+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,339,725.435425 |
| 2026-09-28 02:17:29.289723+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,339,725.435425 |
| 2026-09-28 01:17:22.210579+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,339,725.435425 |
| 2026-09-28 00:17:18.702498+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,339,725.435425 |
| 2026-09-27 23:17:11.423357+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,339,725.435425 |
| 2026-09-27 22:17:03.417445+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,339,725.435425 |
| 2026-09-27 21:16:56.192497+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,339,725.435425 |
| 2026-09-27 20:16:49.861567+00 | 1,864.351703 | 76.506024 | 0.000000 | 0.000000 | 1,339,725.435425 |
Total ETH spent buying back and burning STANDARD. See Hold or act for whether a buyback tick is ready to fire right now.
See Hold or act for whether the contraction vault can execute a buyback tick right now, and the recent-ticks table.